Click here to return to home page...
Find Maine Heating Fuel Oil Dealers by City or Town: 

Maine Heating Oil Prices

Average Delivered Price

(from Full Service Oil Dealers)

The prices shown are taken from heating oil dealers across the state and are provided for information purposes only. Contact a local heating oil dealer for current price per gallon and any terms or conditions that may apply.

Prices are updated as often as data is available. Oil dealers, feel free to email us if you currently offer lower pricing.

2013 MAINE OIL PRICES
Date Average
December 30, 2013 $3.78
December 23, 2013 $3.74
December 16, 2013 $3.69
December 9, 2013 $3.66
December 2, 2013 $3.63
November 25, 2013 $3.58
November 18, 2013 $3.56
November 11, 2013 $3.56
November 4, 2013 $3.56
October 28, 2013 $3.56
October 21, 2013 $3.58
October 14, 2013 $3.57
October 7, 2013 $3.57
March 18, 2013 $3.76
March 11, 2013 $3.81
March 4, 2013 $3.84
February 25, 2013 $3.89
February 18, 2013 $3.89
February 11, 2013 $3.89
February 4, 2013 $3.82
January 28, 2013 $3.80
January 21, 2013 $3.76
January 14, 2013 $3.75
January 7, 2013 $3.74
2012 MAINE OIL PRICES
Date Average
December 31, 2012 $3.72
December 24, 2012 $3.70
December 17, 2012 $3.68
December 10, 2012 $3.68
December 3, 2012 $3.72
November 26, 2012 $3.73
November 19, 2012 $3.70
November 12, 2012 $3.73
November 5, 2012 $3.75
October 29, 2012 $3.78
October 22, 2012 $3.81
October 15, 2012 $3.81
October 8, 2012 $3.78
October 1, 2012 $3.73
March 19, 2012 $3.92
March 12, 2012 $3.92
March 5, 2012 $3.92
February 27, 2012 $3.91
February 20, 2012 $3.87
February 13, 2012 $3.87
February 6, 2012 $3.80
January 30, 2012 $3.78
January 23, 2012 $3.80
January 16, 2012 $3.80
January 9, 2012 $3.79
January 2, 2012 $3.68
2011 MAINE OIL PRICES
Date Average
December 26, 2011 $3.68
December 19, 2011 $3.69
December 12, 2011 $3.72
December 5, 2011 $3.74
November 28, 2011 $3.73
November 21, 2011 $3.75
November 14, 2011 $3.74
November 7, 2011 $3.67
October 31, 2011 $3.64
October 24, 2011 $3.60
October 17, 2011 $3.58
October 10, 2011 $3.53
October 3, 2011 $3.58
March 14, 2011 $3.72
March 7, 2011 $3.69
February 28, 2011 $3.56
February 21, 2011 $3.42
February 14, 2011 $3.42
February 7, 2011 $3.40
January 31, 2011 $3.34
January 24, 2011 $3.28
January 17, 2011 $3.22
January 10, 2011 $3.13
January 3, 2011 $3.11
2010 MAINE OIL PRICES
Date Average
December 27, 2010 $3.10
December 20, 2010 $3.05
December 13, 2010 $3.04
December 6, 2010 $2.99
November 29, 2010 $2.94
November 22, 2010 $2.94
November 15, 2010 $2.93
November 8, 2010 $2.87
November 1, 2010 $2.81
October 25, 2010 $2.81
October 18, 2010 $2.79
October 11, 2010 $2.74
October 4, 2010 $2.70
March 15, 2010 $2.83
March 8, 2010 $2.83
March 1, 2010 $2.81
February 22, 2010 $2.82
February 15, 2010 $2.81
February 8, 2010 $2.81
February 1, 2010 $2.80
January 25, 2010 $2.87
January 18, 2010 $2.91
January 11, 2010 $2.92
January 4, 2010 $2.82
2009 MAINE OIL PRICES
Date Average
December 28, 2009 $2.74
December 21, 2009 $2.73
December 14, 2009 $2.74
December 7, 2009 $2.73
November 30, 2009 $2.72
November 23, 2009 $2.71
November 16, 2009 $2.71
November 9, 2009 $2.70
November 2, 2009 $2.69
October 26, 2009 $2.67
October 19, 2009 $2.55
October 12, 2009 $2.47
October 5, 2009 $2.42
March 16, 2009 $2.07
March 9, 2009 $2.11
March 2, 2009 $2.12
February 23, 2009 $2.17
February 16, 2009 $2.27
February 9, 2009 $2.31
February 2, 2009 $2.34
January 26, 2009 $2.36
January 19, 2009 $2.39
January 12, 2009 $2.37
January 5, 2009 $2.29
2008 MAINE OIL PRICES
Date Average
December 29, 2008 $2.27
December 22, 2008 $2.35
December 15, 2008 $2.41
December 8, 2008 $2.43
December 1, 2008 $2.59
November 24, 2008 $2.61
November 17, 2008 $2.67
November 10, 2008 $2.76
November 3, 2008 $2.80
October 27, 2008 $2.89
October 20, 2008 $3.07
October 13, 2008 $3.23
October 6, 2008 $3.53
March 17, 2008 $3.79
March 10, 2008 $3.62
March 3, 2008 $3.47
February 25, 2008 $3.39
February 18, 2008 $3.29
February 11, 2008 $3.23
February 4, 2008 $3.24
January 28, 2008 $3.25
January 21, 2008 $3.30
January 14, 2008 $3.34
January 7, 2008 $3.36
2007 MAINE OIL PRICES
Date Average
December 31, 2007 $3.32
December 24, 2007 $3.24
December 17, 2007 $3.25
December 10, 2007 $3.21
December 3, 2007 $3.20
November 26, 2007 $3.20
November 19, 2007 $3.14
November 12, 2007 $3.14
November 5, 2007 $3.04
October 29, 2007 $2.86
October 22, 2007 $2.81
October 15, 2007 $2.72
October 8, 2007 $2.71
March 12, 2007 $2.41
March 5, 2007 $2.40
February 26, 2007 $2.39
February 19, 2007 $2.35
February 12, 2007 $2.34
February 5, 2007 $2.28
January 29, 2007 $2.24
January 22, 2007 $2.22
January 15, 2007 $2.23
January 8, 2007 $2.25
January 1, 2007 $2.29
2006 MAINE OIL PRICES
Date Average
December 25, 2006 $2.30
December 18, 2006 $2.32
December 11, 2006 $2.31
December 4, 2006 $2.29
November 27, 2006 $2.21
November 20, 2006 $2.20
November 13, 2006 $2.22
November 6, 2006 $2.21
October 30, 2006 $2.22
October 23, 2006 $2.22
October 16, 2006 $2.21
October 9, 2006 $2.22
October 2, 2006 $2.25
March 13, 2006 $2.31
March 6, 2006 $2.32
February 27, 2006 $2.30
February 20, 2006 $2.30
February 13, 2006 $2.33
February 6, 2006 $2.36
January 30, 2006 $2.38
January 23, 2006 $2.36
January 16, 2006 $2.34
January 9, 2006 $2.35
January 2, 2006 $2.32
2005 MAINE OIL PRICES
Date Average
December 26, 2005 $2.30
December 19, 2005 $2.30
December 12, 2005 $2.26
December 5, 2005 $2.27
November 28, 2005 $2.31
November 21, 2005 $2.31
November 14, 2005 $2.32
November 7, 2005 $2.37
October 31, 2005 $2.41
October 24, 2005 $2.48
October 17, 2005 $2.52
October 10, 2005 $2.54
October 3, 2005 $2.56
March 14, 2005 $2.06
March 7, 2005 $2.04
February 28, 2005 $1.97
February 21, 2005 $1.91
February 14, 2005 $1.91
February 7, 2005 $1.92
January 31, 2005 $1.93
January 24, 2005 $1.91
January 17, 2005 $1.88
January 10, 2005 $1.87
January 3, 2005 $1.89
2004 MAINE OIL PRICES
Date Average
December 27, 2004 $1.91
December 20, 2004 $1.91
December 13, 2004 $1.88
December 6, 2004 $1.92
November 29, 2004 $1.97
November 22, 2004 $1.97
November 15, 2004 $1.96
November 8, 2004 $1.96
November 1, 2004 $2.00
October 25, 2004 $1.98
October 18, 2004 $1.92
October 11, 2004 $1.84
October 4, 2004 $1.76
March 15, 2004 $1.55
March 8, 2004 $1.55
March 1, 2004 $1.56
February 23, 2004 $1.56
February 16, 2004 $1.56
February 9, 2004 $1.57
February 2, 2004 $1.57
January 26, 2004 $1.55
January 19, 2004 $1.52
January 12, 2004 $1.49
January 5, 2004 $1.43
2003 MAINE OIL PRICES
Date Average
December 29, 2003 $1.42
December 22, 2003 $1.41
December 15, 2003 $1.39
December 8, 2003 $1.36
December 1, 2003 $1.35
November 24, 2003 $1.34
November 17, 2003 $1.32
November 10, 2003 $1.32
November 3, 2003 $1.32
October 27, 2003 $1.31
October 20, 2003 $1.31
October 13, 2003 $1.29
October 6, 2003 $1.27
March 17, 2003 $1.75
March 10, 2003 $1.78
March 3, 2003 $1.72
February 24, 2003 $1.68
February 17, 2003 $1.67
February 10, 2003 $1.64
February 3, 2003 $1.46
January 27, 2003 $1.41
January 20, 2003 $1.39
January 13, 2003 $1.37
January 6, 2003 $1.35
2002 MAINE OIL PRICES
Date Average
December 30, 2002 $1.32
December 23, 2002 $1.28
December 16, 2002 $1.23
December 9, 2002 $1.22
December 2, 2002 $1.22
November 25, 2002 $1.22
November 18, 2002 $1.21
November 11, 2002 $1.21
November 4, 2002 $1.21
October 28, 2002 $1.21
October 21, 2002 $1.20
October 14, 2002 $1.19
October 7, 2002 $1.19
March 18, 2002 $1.11
March 11, 2002 $1.10
March 4, 2002 $1.09
February 25, 2002 $1.09
February 18, 2002 $1.10
February 11, 2002 $1.10
February 4, 2002 $1.10
January 28, 2002 $1.11
January 21, 2002 $1.11
January 14, 2002 $1.11
January 7, 2002 $1.11
2001 MAINE OIL PRICES
Date Average
December 31, 2001 $1.11
December 24, 2001 $1.10
December 17, 2001 $1.10
December 10, 2001 $1.11
December 3, 2001 $1.12
November 26, 2001 $1.12
November 19, 2001 $1.13
November 12, 2001 $1.15
November 5, 2001 $1.16
October 29, 2001 $1.17
October 22, 2001 $1.17
October 15, 2001 $1.19
October 8, 2001 $1.20
October 1, 2001 $1.21
March 19, 2001 $1.34
March 12, 2001 $1.35
March 5, 2001 $1.36
February 26, 2001 $1.40
February 19, 2001 $1.41
February 12, 2001 $1.42
February 5, 2001 $1.43
January 29, 2001 $1.44
January 22, 2001 $1.45
January 15, 2001 $1.45
January 8, 2001 $1.47
January 1, 2001 $1.48
2000 MAINE OIL PRICES
Date Average
December 25, 2000 $1.49
December 18, 2000 $1.52
December 11, 2000 $1.55
December 4, 2000 $1.55
November 27, 2000 $1.56
November 20, 2000 $1.54
November 13, 2000 $1.51
November 6, 2000 $1.52
October 30, 2000 $1.52
October 23, 2000 $1.52
October 16, 2000 $1.53
October 9, 2000 $1.46
October 2, 2000 $1.46
March 20, 2000 $1.30
March 13, 2000 $1.32
March 6, 2000 $1.32
February 28, 2000 $1.32
February 21, 2000 $1.34
February 14, 2000 $1.60
February 7, 2000 $1.82
January 31, 2000 $1.75
January 24, 2000 $1.74
January 17, 2000 $1.13
January 3, 2000 $1.08
1999 MAINE OIL PRICES
Date Average
December 20, 1999 $1.07
December 6, 1999 $1.04
November 15, 1999 $0.99
November 1, 1999 $0.97
October 18, 1999 $0.96
October 4, 1999 $0.95
March 15, 1999 $0.77
March 1, 1999 $0.76
February 15, 1999 $0.76
February 1, 1999 $0.77
January 18, 1999 $0.77
January 4, 1999 $0.75
1998 MAINE OIL PRICES
Date Average
December 21, 1998 $0.75
December 7, 1998 $0.76
November 16, 1998 $0.79
November 2, 1998 $0.79
October 19, 1998 $0.79
October 5, 1998 $0.78
March 16, 1998 $0.87
March 2, 1998 $0.88
February 16, 1998 $0.89
February 2, 1998 $0.89
January 19, 1998 $0.90
January 5, 1998 $0.91
1997 MAINE OIL PRICES
Date Average
December 15, 1997 $0.93
December 1, 1997 $0.93
November 17, 1997 $0.93
November 3, 1997 $0.92
October 20, 1997 $0.91
October 6, 1997 $0.90
March 17, 1997 $0.95
March 3, 1997 $0.99
February 17, 1997 $1.03
February 3, 1997 $1.06
January 27, 1997 $1.06
January 20, 1997 $1.06
January 13, 1997 $1.07
January 6, 1997 $1.07
1996 MAINE OIL PRICES
Date Average
December 30, 1996 $1.06
December 23, 1996 $1.06
December 16, 1996 $1.06
December 9, 1996 $1.05
December 2, 1996 $1.04
November 25, 1996 $1.05
November 18, 1996 $1.04
November 11, 1996 $1.02
November 4, 1996 $1.03
October 28, 1996 $1.04
October 21, 1996 $1.04
October 7, 1996 $1.02
March 18, 1996 $0.95
March 4, 1996 $0.95
February 19, 1996 $0.94
February 5, 1996 $0.91
January 15, 1996 $0.94
January 1, 1996 $0.92
1995 MAINE OIL PRICES
Date Average
December 18, 1995 $0.87
December 4, 1995 $0.83
November 20, 1995 $0.79
November 6, 1995 $0.75
October 16, 1995 $0.75
October 2, 1995 $0.76
March 20, 1995 $0.75
March 6, 1995 $0.77
February 20, 1995 $0.77
February 6, 1995 $0.77
January 16, 1995 $0.77
January 2, 1995 $0.78
1994 MAINE OIL PRICES
Date Average
December 19, 1994 $0.75
December 5, 1994 $0.75
November 21, 1994 $0.75
November 7, 1994 $0.73
October 17, 1994 $0.73
October 3, 1994 $0.73
March 21, 1994 $0.84
March 7, 1994 $0.89
February 28, 1994 $0.89
February 21, 1994 $0.90
February 14, 1994 $0.92
February 7, 1994 $0.91
January 31, 1994 $0.87
January 17, 1994 $0.85
January 3, 1994 $0.79
1993 MAINE OIL PRICES
Date Average
December 20, 1993 $0.77
December 6, 1993 $0.79
November 15, 1993 $0.80
November 1, 1993 $0.81
October 18, 1993 $0.83
October 4, 1993 $0.83
April 19, 1993 $0.00
April 5, 1993 $0.00
March 15, 1993 $0.86
March 1, 1993 $0.82
February 15, 1993 $0.85
February 1, 1993 $0.84
January 25, 1993 $0.00
January 18, 1993 $0.85
January 11, 1993 $0.00
January 4, 1993 $0.85
1992 MAINE OIL PRICES
Date Average
December 21, 1992 $0.84
December 7, 1992 $0.83
November 16, 1992 $0.85
November 2, 1992 $0.86
October 19, 1992 $0.90
October 5, 1992 $0.87
March 16, 1992 $0.83
March 2, 1992 $0.85
February 17, 1992 $0.87
February 3, 1992 $0.87
January 20, 1992 $0.87
January 6, 1992 $0.88
1991 MAINE OIL PRICES
Date Average
December 16, 1991 $0.89
December 2, 1991 $0.92
November 18, 1991 $0.96
November 4, 1991 $0.93
October 21, 1991 $0.89
October 7, 1991 $0.86
March 18, 1991 $0.93
March 4, 1991 $0.98
February 18, 1991 $1.04
February 4, 1991 $1.06
January 21, 1991 $1.12
January 7, 1991 $1.09
1990 MAINE OIL PRICES
Date Average
December 17, 1990 $1.07
December 3, 1990 $1.16
November 19, 1990 $1.13
November 5, 1990 $1.19
October 15, 1990 $1.31
October 1, 1990 $1.28

NOTE: These prices are obtained from the Department of Energy, (DOE), and are calculated based on information from Maine Heating Oil Dealers. The prices shown are retail per gallon and generally quoted for delivery of 100 gallons of oil (or more) of #2 home heating fuel oil by a full service dealer.

Copyright ©2008-2023 Maine Heating Oil Dealers & Price Guide, all rights reserved.

Valid CSS! Valid HTML 4.01!